Description
Compact Cylinder SDA Series :
Product Details.
| Specification | ||||||||||||
| Action style | Double-Acting | |||||||||||
| Media | Air(be filtered by 40 micro colander) | |||||||||||
| Pressure range | 0.1-0.9Mpa(1~9Kgf/cm2) | |||||||||||
| Proof pressure | 1.35Mpa(13.5Kgf/cm2) | |||||||||||
| Temperature range | – 5~70℃ | |||||||||||
| Cushion type | No cushion | |||||||||||
| Port size | M5 | 1/8″ | 1/4″ | 3/8″ | ||||||||
| Body material | Aluminum alloy | |||||||||||
| Bore size(mm) | 12mm 16mm 20mm 40mm 50mm 63mm 80mm | |||||||||||



